Rahul Gandhi breaks record of his grandmother & father in LS polls
The tally of the number of elections won by Rahul and his mother Sonia Gandhi is equal -- six times.
Indore BJP candidate Shankar Lalwani registered the biggest victory of the 2024 general elections so far. Lalwani defeated his nearest rival by a record margin of 1175092 votes.
Lok Sabha Election Results 2024: Resurgent Opposition’s INDIA bloc dealt a huge blow to the ruling BJP as it fell short of the majority in the Lok Sabha elections 2024. According to the Election Commission of India data, the BJP was leading in 241 seats, down 62 seats from its 2019 tally of 303 seats. However, the party is still likely to return to power for a third straight term as its NDA alliance was ahead in more than 290 seats.
The saffron party has so far won 67 seats with its Indore candidate Shankar Lalwani registering the biggest victory of the 2024 general elections so far. Lalwani defeated his nearest rival by a record margin of 11,75,092 votes. Union Home Minister Amit Shah won the Gandhinagar seat with a margin of 7,44,716 votes.
Advertisement
Below is the full list of BJP winners
Advertisement
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Rajahmundry(8) | DAGGUBATI PURANDHESHWARI | 726515 | 239139 |
2 | Narsapuram(9) | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | 707343 | 276802 |
3 | Arunachal West(1) | KIREN RIJIJU | 205417 | 100738 |
4 | Arunachal East(2) | TAPIR GAO | 145581 | 30421 |
5 | Darbhanga(14) | GOPAL JEE THAKUR | 566630 | 178156 |
6 | Mahesana(4) | HARIBHAI PATEL | 686406 | 328046 |
7 | Gandhinagar(6) | AMIT SHAH | 1010972 | 744716 |
8 | Ahmedabad East(7) | HASMUKHBHAI PATEL (H.S.PATEL) | 770459 | 461755 |
9 | Ahmedabad West(8) | DINESHBHAI MAKWANA (ADVOCATE) | 611704 | 286437 |
10 | Rajkot(10) | PARSHOTTAMBHAI RUPALA | 857984 | 484260 |
11 | Jamnagar(12) | POONAMBEN HEMATBHAI MAADAM | 620049 | 238008 |
12 | Junagadh(13) | CHUDASAMA RAJESHBHAI NARANBHAI | 584049 | 135494 |
13 | Bhavnagar(15) | NIMUBEN JAYANTIBHAI BAMBHANIYA (NIMUBEN BAMBHANIYA) | 716883 | 455289 |
14 | Kheda(17) | DEVUSINH CHAUHAN | 744435 | 357758 |
15 | Chhota Udaipur(21) | JASHUBHAI BHILUBHAI RATHVA | 796589 | 398777 |
16 | Bharuch(22) | MANSUKHBHAI DHANJIBHAI VASAVA | 608157 | 85696 |
17 | Bardoli(23) | PARBHUBHAI NAGARBHAI VASAVA | 763950 | 230253 |
18 | Surat(24) | MUKESHKUMAR CHANDRAKAANT DALAL (Uncontested) | – | – |
19 | Navsari(25) | C R PATIL | 1031065 | 773551 |
20 | MANDI(2) | KANGNA RANAUT | 537022 | 74755 |
21 | HAMIRPUR(3) | ANURAG SINGH THAKUR | 607068 | 182357 |
22 | Bagalkot(3) | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | 671039 | 68399 |
23 | Bijapur(4) | RAMESH JIGAJINAGI | 672781 | 77229 |
24 | Haveri(10) | BASAVARAJ BOMMAI | 705538 | 43513 |
25 | Dharwad(11) | PRALHAD JOSHI | 716231 | 97324 |
26 | Uttara Kannada(12) | VISHWESHWAR HEGDE KAGERI | 782495 | 337428 |
27 | Shimoga(14) | B.Y.RAGHAVENDRA | 778721 | 243715 |
28 | Udupi Chikmagalur(15) | KOTA SRINIVAS POOJARY | 732234 | 259175 |
29 | Dakshina Kannada(17) | CAPTAIN BRIJESH CHOWTA | 764132 | 149208 |
30 | Chitradurga(18) | GOVIND MAKTHAPPA KARJOL | 684890 | 48121 |
31 | Tumkur(19) | V. SOMANNA | 720946 | 175594 |
32 | Mysore(21) | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | 795503 | 139262 |
33 | Bangalore Rural(23) | DR C N MANJUNATH | 1079002 | 269647 |
34 | Bangalore North(24) | SHOBHA KARANDLAJE | 986049 | 259476 |
35 | Bangalore central(25) | P C MOHAN | 658915 | 32707 |
36 | Chikkballapur(27) | DR.K.SUDHAKAR | 822619 | 163460 |
37 | Thrissur(10) | SURESH GOPI | 412338 | 74686 |
38 | GUNA(4) | JYOTIRADITYA M. SCINDIA | 923302 | 540929 |
39 | TIKAMGARH(6) | DR. VIRENDRA KUMAR | 715050 | 403312 |
40 | DAMOH(7) | RAHUL SINGH LODHI | 709768 | 406426 |
41 | KHAJURAHO(8) | VISHNU DATT SHARMA (V.D.SHARMA) | 772774 | 541229 |
42 | SATNA(9) | GANESH SINGH | 459728 | 84949 |
43 | JABALPUR(13) | ASHISH DUBEY | 790133 | 486674 |
44 | MANDLA(14) | FAGGAN SINGH KULASTE | 751375 | 103846 |
45 | DEWAS(21) | MAHENDRA SINGH SOLANKY | 928941 | 425225 |
46 | DHAR(25) | SAVITRI THAKUR | 794449 | 218665 |
47 | INDORE(26) | SHANKAR LALWANI | 1226751 | 1175092 |
48 | BIKANER (2) | ARJUN RAM MEGHWAL | 566737 | 55711 |
49 | JAIPUR(7) | MANJU SHARMA | 886850 | 331767 |
50 | ALWAR(8) | BHUPENDER YADAV | 631992 | 48282 |
51 | AJMER (13) | BHAGIRATH CHOUDHARY | 747462 | 329991 |
52 | JALORE (18) | LUMBARAM | 796783 | 201543 |
53 | UDAIPUR (19) | MANNA LAL RAWAT | 738286 | 261608 |
54 | RAJSAMAND(22) | MAHIMA KUMARI MEWAR | 781203 | 392223 |
55 | BHILWARA(23) | DAMODAR AGARWAL | 807640 | 354606 |
56 | JHALAWAR-BARAN(25) | DUSHYANT SINGH | 865376 | 370989 |
57 | Tripura West(1) | BIPLAB KUMAR DEB | 881341 | 611578 |
58 | Tripura East(2) | KRITI DEVI DEBBARMAN | 777447 | 486819 |
59 | Gautam Buddha Nagar(13) | DR. MAHESH SHARMA | 857829 | 559472 |
60 | Bulandshahr(14) | DR BHOLA SINGH | 597310 | 275134 |
61 | Kaiserganj(57) | KARAN BHUSHAN SINGH | 571263 | 148843 |
62 | Gonda(59) | KIRTIVARDHAN SINGH | 474258 | 46224 |
63 | Varanasi(77) | NARENDRA MODI | 612970 | 152513 |
64 | Nainital-Udhamsingh Nagar(4) | AJAY BHATT | 772671 | 334548 |
65 | Nizamabad(4) | ARVIND DHARMAPURI | 592318 | 109241 |
66 | Secunderabad(8) | G. KISHAN REDDY | 473012 | 49944 |
67 | Dadar & Nagar Haveli(2) | DELKAR KALABEN MOHANBHAI | 121074 | 57584 |
(The tally will be updated as ECI announces more results.)
Advertisement