Major Cities | 22 Carat/10g | 24 Carat/10g |
Delhi | Rs 49,750 | Rs 54,260 |
Mumbai | Rs 49,600 | Rs 54,120 |
Kolkata | Rs 49,600 | Rs 54,120 |
Chennai | Rs 50.450 | Rs 55,040 |
Ahmedabad | Rs 49,650 | Rs 54,160 |
10 grams of 24 carat gold priced at Rs 54,110 in India, while 10 grams of 22 carat gold cost Rs 49,600.
On December 6, 2022, the price of gold in India for both 22 and 24 carat have remained same. 10 grams of 24 carat gold priced at Rs 54,110 in India, while 10 grams of 22 carat gold cost Rs 49,600.
Over the past 24 hours, minor variations in gold prices have been seen in several major Indian cities.
Advertisement
Gold Price Today in major cities-
Advertisement
Major Cities | 22 Carat/10g | 24 Carat/10g |
Delhi | Rs 49,750 | Rs 54,260 |
Mumbai | Rs 49,600 | Rs 54,120 |
Kolkata | Rs 49,600 | Rs 54,120 |
Chennai | Rs 50.450 | Rs 55,040 |
Ahmedabad | Rs 49,650 | Rs 54,160 |
Advertisement